Crane Jibs & Lifting Beams
Can’t see what you are looking for in our Crane Jibs & Lifting Beams range? Please call us today on 01773 763546 and we can source it for you. You can also contact us via our website here.
Can’t see what you are looking for in our Crane Jibs & Lifting Beams range? Please call us today on 01773 763546 and we can source it for you. You can also contact us via our website here.
| Model Ref | Capacity (kg) | Beam Width (mm) | Beam Depth (mm) | Beam Weight (kg) |
|---|---|---|---|---|
| SPB-1-2000 | 1000 | 2000 | 105 | 44 |
| SPB-2-2000 | 2000 | 2000 | 120 | 45 |
Free Delivery
| Model Ref | Beam Length (mm) | Number of Lifting Points | Trunk Capacity (kg) |
|---|---|---|---|
| LLJ 500-0.8 | 1800 | 6 | 1000 |
| LLJ 500-1.0 | 1800 | 6 | 1300 |
| LLJ 500-1.3 | 1800 | 6 | 1500 |
| LLJ 500-1.8 | 1800 | 6 | 2000 |
| LLJ 500-2.2 | 1800 | 6 | 2500 |
| LLJ 500-2.7 | 1800 | 6 | 300 |
| LLJ 500-3.1 | 1800 | 6 | 3500 |
| LLJ 500-3.5 | 1800 | 6 | 4000 |
| LLJ 500-4.4 | 1800 | 6 | 5000 |
Free Delivery
| Model Ref | Capacity (kg) | Beam Width (mm) | Beam Length (mm) | Hooks & Shackles |
|---|---|---|---|---|
| FM-SPB-1-2000 | 1000 | 2000 | 500 | Yes |
| FM-SPB-2-2000 | 2000 | 2000 | 500 | Yes |
Free Delivery
| Model Ref | Beam Length (mm) | Number of Lifting Points | Trunk Capacity (kg) |
|---|---|---|---|
| FMJ 500-0.8 | 1800 | 4 | 1000 |
| FMJ 500-1.0 | 1800 | 4 | 1300 |
| FMJ 500-1.3 | 1800 | 4 | 1500 |
| FMJ 500-1.8 | 1800 | 4 | 2000 |
| FMJ 500-2.2 | 1800 | 4 | 2500 |
| FMJ 500-2.7 | 1800 | 4 | 3000 |
| FMJ 500-3.1 | 1800 | 4 | 3500 |
| FMJ 500-3.5 | 1800 | 4 | 4000 |
| FMJ 500-4.4 | 1800 | 4 | 5000 |
Free Delivery
Closed Length: 2000mm
Extended Length: 3000mm
Lifting Points: 11
| Model Ref | Minimum Centre of Gravity (mm) | Maximum Centre of Gravity (mm) | Fork Spread (mm) |
|---|---|---|---|
| LLX 500-1.8 | 763 | 960 | 385 |
| LLX 500-2.2 | 763 | 960 | 385 |
| LLX 500-2.7 | 795 | 985 | 520 |
| LLX 500-3.1 | 795 | 985 | 520 |
| LLX 500-3.5 | 795 | 985 | 520 |
| LLX 500-4.4 | 821 | 995 | 530 |
Capacities in description below.
Free Delivery
| Model Ref | Beam Length (mm) | Trunk Capacity (kg) |
|---|---|---|
| ERJ 500-0.8 | 1800 | 1000 |
| ERJ 500-1.0 | 1800 | 1300 |
| ERJ 500-1.3 | 1800 | 1500 |
| ERJ 500-1.8 | 1800 | 2000 |
| ERJ 500-2.2 | 1800 | 2500 |
| ERJ 500-2.7 | 1800 | 3000 |
| ERJ 500-3.1 | 1800 | 3500 |
| ERJ 500-3.5 | 1800 | 4000 |
| ERJ 500-4.4 | 1800 | 5000 |
| ERJ 600-5.0 | 1800 | 5500 |
| ERJ 600-5.5 | 1800 | 6000 |
Free Delivery
| Model Ref | Closed Length (mm) | Extended Length (mm) | Number of Lifting Points |
|---|---|---|---|
| FMX | 2000 | 3000 | 9 |
Free Delivery